1 / 5






| Product Details | |||
|---|---|---|---|
| Aluminum Profiles | Aluminum Alloy / Aluminium Alloy | Aluminum Wall Thickness | Surface Treatment and Color |
| 6063-T5 | 1.8mm - 2.0 mm | Anodized, Silver & Bronze | |
| Powder Coating, Color to Be Confirmed with Buyer | |||
| Electrophoresis, Silver & Champagne | |||
| PVDF | |||
| Thermally Broken Aluminum System Design for Better Energy Saving Performance | |||
| Glass | Type | Thickness | Color |
| Float Glass | Single Glazing: 5 mm–15 mm; Double Glazing with 6A/9A/12A/24A Space | Clear / Ultra Clear / Tinted / Blue / Green / Coffee Brown / Gray | |
| Insulated Double Glass / Double Insulated Glass | |||
| Insulated Triple Glass / Triple Insulated Glass | |||





Customized and design window






No air leakage / No fogging / Quieter high pressure resistance



One-stop whole house windows and doors
If damage occurs during transport, clients should provide clear photos and videos of the packaging, product, and delivery. EOKO will review the order and shipping details and assist with a solution, such as replacement parts, repair guice, or claim support.
For different products, we use different packing methods



Common questions regarding orders, specifications, and logistics