1 / 5
| Category | Specification | Thickness / Dimensions | Surface Treatment / Color |
|---|---|---|---|
| Aluminum Profiles | Aluminum Alloy / Aluminium Alloy (6063-T5) | 1.8mm – 2.0mm | Anodized: Silver & Bronze |
| Powder Coating: Color to Be Confirmed with Buyer | |||
| Electrophoresis: Silver & Champagne | |||
| PVDF Coating | |||
| Thermally Broken Aluminum System Design for Better Energy Saving Performance | |||
| Glass | Float Glass |
Single Glazing: 5 mm – 15 mm Double Glazing with 6A / 9A / 12A / 24A Space |
Clear / Ultra Clear / Tinted / Blue / Green / Coffee Brown / Gray |
| Insulated Double Glass / Double Insulated Glass | |||
| Insulated Triple Glass / Triple Insulated Glass | |||