1 / 5
| Standard / Certificate | Comply with NFRC / CE / ISO / CSA / NAMI / EnergyStar |
| Thermal Insulation | U value from 1.2 to 4.0 W/M2k |
| Sample Lead Time | 7 days |
| Seal & Strip | Germany Originally imported EPDM Rubber sealing strip, black or grey color |
| Profile Thickness | 2.0 - 4.0 mm |
| Extrusion Alloy | 6063-T5 / T6 Aluminum Alloy Profile |
| Maximum Dimensions / Sash | Width up to 2500mm; Height up to 4500mm |
| Product Configuration | Sliding of 1, 2, 3, 4, 5, 6 & even number door panels |
| Hardware | China top brand; German brand with 10 year warranty |
| Surface Treatment | Powder coated, Electrophoresis, PVDF, Anodizing, or wood color |
| Packing | Wooden or Carton Box with Bubble Bag, Clear film, Foam inside |
| Delivery | 15-35 Days after order confirmed |
| Product Performance | PT 80 Non-thermal Break Series | PT 80 Thermal Break Series |
|---|---|---|
| European U-Value (Metric/SI) | 2.56 W/(m²K) | 2.16 W/(m²K) |
| American U factor (U.S./I-P) | 0.45 | 0.38 |
| Rw (dB) | 38 dB | 40 dB |
| Wind Load Resistance (Pa) | ≥ 2400 Pa | ≥ 2880 Pa |
| Water Tightness (Pa) | ≥ 440 Pa | ≥ 580 Pa |
V-Groove, Obscure, Reeded, Flemish, Glue Chip, Austral, Narrow Reeded, Aquatex, Florex, Rain, Hammered, Renova.
Puertana Common Colors: Frosted Black, White Powder Coating, Silver Grey Powder Coating, Silver Anodising with INTERPON powder, Woodland Grey (Satin), Ironstone (Satin), Shale Grey (Satin), Ultra Silver (Gloss), Dune (Satin), Paperbark (Satin), Primrose (Gloss), White Birch (Gloss), Surfmist (Matt), Architectural White (Satin), Pearl White (Gloss), Silver Pearl Kinetic (Satin), Black (Satin), Monument (Matt), Clear, Residential Bronze, Cedar, Mahogany, Honey Gum, Snow Gum.
Select between factory-prefinished colors for fast delivery, or customized colors to match your design requirements.