1 / 5
| Primary product designator | Class CW-PG40: Size Tested 2600mm × 2100mm (102.36in. x 82.68in.)-Type FLD | ||||
| Positive Design Pressure Pa (psf) | 1920 (40.10) | ||||
| Negative Design Pressure Pa (-psf) | -1920 (-40.10) | ||||
| Water Penetration Resistance Test Pressure Pa (-psf) | 290 Pa (6.06) | ||||
| Can. Air Infiltration / Exfiltration | A3 Level | ||||
| Glass | 6mm double lowE+12Ar+6mm, double lowE+12Ar+6mm clear glass | ||||
| U-Factor (W/m2-K) | SHGC | VT | Air Infiltration (L/S-m2) | Air Exfiltration (L/S- m2) | ER |
|---|---|---|---|---|---|
| 1.93 | 0.25 | 0.4 | 0.03 | 0.04 | 12 |
The sliding window produced by our factory have been tested by authoritative institutions, and have obtained product testing certificate reports of many national industries. We offer free drawing design services and we are online 24 hours a day to solve problems for our valued customers.
When choosing sliding patio door configuration, there are lots of available options, consider factors such as available wall space, budget, climate, and material preferences. Professional installation is a must to ensure proper alignment, operation, and weather sealing for a seamless and practical addition to your home.