1 / 5
| System Type | Thermal Break Aluminum Single/Double Hung Window |
| Profile Grade | Aviation-grade 6063-T5 Aluminum Alloy |
| Thermal Break | PA66 Polyamide Insulation Strips |
| Balance System | Heavy-Duty Constant Force Balance System |
| Cleaning Feature | Tilt-in Sashes for Easy Interior Access |
| Wall Thickness | 1.4mm - 2.0mm High Structural Integrity |
| Glass Spec | 5mm+12Argon+5mm Double Low-E Tempered IGU |
| Window Grilles | Optional Classic American Grilles / GBG |
| Wind Pressure | ≥ 5000 Pa (Hurricane Impact Resistant) |
| U-Value | ≤ 1.4 W/(m²K) (High Thermal Efficiency) |
| Sound Insulation | 35dB - 42dB (STC Grade 4) |
| Hardware | Premium Auto-Locking / Cam Lock System |
| Surface Finish | AkzoNobel Powder Coating / PVDF / Wood Grain |
| Compliance | NFRC, AAMA, AS2047, CE Certified |
| Warranty | 15 Years Structural; 10 Years Finish |





























